# Superformula — Randomly

> One equation: starfish, gears, leaves, sea urchins. One of 63 generators at [Randomly](https://randomly.cluxnei.dev), a library of random generators seeded from verifiable real-world entropy. Free HTTP API, no key, no signup.

## `images.blob` — Superformula

One equation: starfish, gears, leaves, sea urchins.

| | |
|---|---|
| **Key** | `images.blob` |
| **Module** | `images` |
| **Version** | `1` — a permalink carries this, and a replay against a different version returns `409` rather than something else |
| **Formats** | `application/json`, `text/plain`, `image/png` |
| **Studio** | https://randomly.cluxnei.dev/g/images/blob |
| **API** | `GET https://randomly.cluxnei.dev/api/v1/g/images.blob` |

`value` is a **render spec** — algorithm, parameters, palette and a render key — not pixels. Ask for `format=png` to get the image.

| Parameter | Type | Default | Accepts | What it does |
|---|---|---|---|---|
| `width` | int | `900` | `256` – `2048` | Width |
| `height` | int | `900` | `256` – `2048` | Height |
| `clusters` | int | `5` | `1` – `9` | Specimens — The first one is the subject and runs off the edges of the frame; the rest are companions settled around it, each an independent draw of m, n₁, n₂ and n₃. |
| `rings` | int | `5` | `1` – `14` | Bands — Concentric copies of the same shape, shrinking inwards and walking the palette as they go. Few and opaque reads as a body; many and thin reads as a scribble. |
| `symmetry` | int | `0` | `0` – `16` | Symmetry (m) — Below 3, the seed draws m per shape — the surprise-me setting. Above it, every shape is pinned to the same fold count. |
| `morph` | float | `0.3` | `0` – `1.5` | Morph — How far n₁, n₂ and n₃ drift between the outer band and the innermost one. At zero the bands are concentric copies. |
| `twist` | float | `0` | `0` – `2` | Twist — Rotation accumulated from band to band, in turns. A little offsets the lobes; past a tenth or so the bands stop lining up and the shape turns into interference. |
| `spread` | float | `0.5` | `0` – `1` | Scatter — How far the companions sit from the subject. At zero they crowd into it; at one they stand clear of it. |
| `fill` | float | `0.92` | `0` – `1` | Fill opacity — Zero leaves pure outlines. Near one, each band covers the one outside it and the specimen reads as a solid. |
| `line` | float | `1` | `0` – `8` | Outline width — Zero leaves pure fills. |
| `background` | enum | `ink` | `ink`, `ground`, `paper`, `palette` | Ground |
| `palette` | enum | `golden` | `golden`, `analogous`, `complementary`, `triadic`, `split`, `viridis`, `magma`, `mono` | Colour |
| `colours` | int | `6` | `2` – `12` | Palette size |
| `grain` | float | `0.016` | `0` – `0.08` | Grain |

Out-of-range numbers are **clamped, not rejected**, so a request never fails for being
ambitious — but it may not do what you meant. Unknown keys are dropped and missing ones
fall back to the defaults above.

```bash
curl -s 'https://randomly.cluxnei.dev/api/v1/g/images.blob?width=900&height=900&clusters=5' -H 'Accept: text/plain'
curl -o out.png 'https://randomly.cluxnei.dev/api/v1/g/images.blob?width=900&height=900&clusters=5&format=png'
```

## The receipt

Every result carries one, naming the physical source of the randomness and linking to the
third party's own record of it:

```json
"receipt": {
  "source": "seismic",
  "source_label": "USGS Seismic Feed",
  "class": "C",
  "caveat": "Carries only tens of bits of genuine surprise. Always mixed with the OS CSPRNG.",
  "narrative": "A magnitude 3.6 earthquake, 67 km N of Culebra, Puerto Rico, 39.6 km down — 52 minutes ago.",
  "proof_url": "https://earthquake.usgs.gov/earthquakes/eventpage/us7000th33",
  "mixed_with_csprng": true,
  "degraded": false
}
```

Pick the source with `?source=`, or leave it at the default `auto`:

- **Class A** (Cryptographic) — `csprng`, `anu-qrng`, `random-org`
- **Class B** (Public beacon) — `nist-beacon`, `drand`, `bitcoin`. Published openly — anyone can look this value up after the fact.
- **Class C** (Observational) — `seismic`, `space-weather`, `atmosphere`, `iss`. Carries only tens of bits of genuine surprise. Always mixed with the OS CSPRNG.

## More

- [The full API contract](https://randomly.cluxnei.dev/api.md)
- [Everything in one file](https://randomly.cluxnei.dev/llms-full.txt)
- [The catalogue as JSON](https://randomly.cluxnei.dev/api/v1/generators)
- [This generator in the browser](https://randomly.cluxnei.dev/g/images/blob)
